For Hazardous Areas(List)
Flameproof type explosion-proof weighing scale
For weighing management in hazardous areas with explosive gas/vapor
Ideal for weighing, filling and compounding of LPG, gas, paint, chemicals etc.
Appearance
Features
【TDII type】
○ Structure
Flameproof enclosure explosion proof load cell type
With horizontal-adjustment screw feet
○ Explosion grade and temperature grade
Scale body Exd II BT 4
○ With stainless steel cover
【TDIII type】
○ Structure
Flameproof enclosure explosion proof load cell type
Stationary type
○ Explosion grade and temperature grade
Scale body Exd II BT 4
【TD-100 type】
○ Structure
Flameproof enclosure explosion proof load cell type
Lever combination type
Stationary type
○ Explosion grade and temperature grade
Scale body Exd II BT 4 or d 2 G 4
【TD-400 type】
○ Structure
Flameproof enclosure explosion proof load cell type
With horizontal-adjustment screw feet
○ Explosion grade and temperature grade
Scale body Exd II BT4 or d2 G4
Specification
【TD II type】
Model | TD II-30 | TD II-60 | TD II-150 | TD II-300 |
---|---|---|---|---|
Capacity of Scale | 30kg | 60kg | 150kg | 300kg |
Scale Interval | 10g | 20g | 50g | 100g |
Platform Dimension A×B(mm) | 375×290 | 375×290 | 530×390 700×600 |
700×600 |
Height(mm) | 140 | 140 | 210 | 210 |
【TD III type】
Model | TD III-600 | TD III-1000 |
---|---|---|
Capacity of Scale | 600kg | 1000kg |
Scale Interval | 200g | 500g |
Platform Dimension A×B(mm) | 700×600 900×900 1200×1200 |
1200×1200 1500×1500 |
Height(mm) | 230 | 230 |
【TD-100 type・TD-400 type】
Model | Capacity of Scale | Scale Interval | Platform Dimension A×B(mm) | Height(mm) | Remark | Cover |
---|---|---|---|---|---|---|
TD-400 | 30kg | 10g | 290×375 | 140 | S | With Stainless Steel cover |
TD-100 | 520×520 | 220 | ||||
TD-400 | 60kg | 20g | 290×375 | 140 | S | |
TD-100 | 520×520 | 220 | ||||
TD-400 | 150kg | 50g | 390×530 | 170 | S | |
TD-100 | 600×700 | 220 | ||||
TD-100 | 300kg | 100g | 600×700 | 190 | ||
900×900 | 220 | |||||
600kg | 200g | 600×700 | With Steel cover | |||
900×900 | 250 | |||||
1200×1200 | ||||||
1000kg | 500g | 1200×1200 | 320 | |||
1500×1500 | ||||||
1500kg | 500g | 1200×1200 | ||||
1500×1500 | ||||||
2000kg | 1000g | 1200×1200 | ||||
1500×1500 | ||||||
1800×1800 | 350 | |||||
3000kg | 1000g | 1200×1200 | ||||
1500×1500 | ||||||
1800×1800 | 450 |
"S" is single point load cell type (TD - 400 type), others are lever combination type (TD - 100 type)
【AD-4403-FP】
Model | AD-4403-FP |
---|---|
A/D conversion speed | 100 times/sec |
Display element | Fluorescent display tube |
Main display part | 7 digits segments display, character height 13 mm |
Sub display part | 8 digits 7 segments display, character height 7 mm |
Status display part | Mark indication, 14 pieces, 5 LED elements |
External input/output (control I/O) | |
Input 6 items | Photocoupler input method Contact or open collector input · Zero input · Tare substraction input · Start feeding · Emergency stop (level input) · Start discharging· Release key-lock |
Output 6 items (at shipping) | Relay contact output Contact capacity DC 24 V or AC 220 V 0.5 A. · Near zero · large input · medium input · small input ·excess · deficiency |
Standard output | Standard current loop output |
Basic specifications | |
Power Supply | AC100、110、120、200、220、230、240V (Each + 10% - 15%, but not more than 250 V), 50/60 Hz |
Power consumption | 60VA |
External dimensions | 300×380×199mm |
Self-weight | Approximately 26 kg |
Installation method | Wall-mounted type (a stand for self-standing is available as option) |
【TD-3500 type】
Model | TD-3500 |
---|---|
Display part | Red LED, 7 digits 7 segments display, character height 15 mm |
Status display part | Red LED, 8 items |
External input/output (control I/O) | |
Input 6 items | Photocoupler input method Contact or open collector input · Select from Total weight display · Zero set · Tare subtraction · Cancel tare subtraction · Start · Stop · Discharge · HOLD etc. |
Output 6 items | a-contact output Output capacity (AC 250 V 0.1 A) · Select from Upper limit · Lower limit · Excess · Deficiency · Quantitative · Stable · Large input · Medium input · Small input · Near zero · Error · Run etc. |
Basic specifications | |
Power Supply | Designate from AC 100, AC 220 V (factory shipment) ±10% 50/60Hz |
Power consumption | 40VA |
External dimensions | 270 × 350 × 180 mm (excluding protrusion and retracting metal fittings) |
Self-weight | Approximately 18.5 kg |
Mounting method | Wall-mounted type (a stand for self-standing is available as option) |
Contact us from here.